
Features and benefits
| 400 MHz low power processor system bus | Supports 400 MHz system bus for single processor configurations. |
|---|---|
| Support for up to 2 GB of DDR 333/266/200 memory technology | Higher performance & flexibility. |
| Integrated high-speed USB 2.0 | Support for USB 2.0 peripherals for 40X faster data transfer rate and backward compatible to support USB 1.0 devices. |
| AGP4X interface | High-bandwidth interface to provide flexible support for high performance mobile discrete graphics solutions. |
| Intel® Stable Image technology | Enables chipset HW changes, minimizing impact to IT SW image stability. |
| Dynamic input/output buffer disabling for processor system bus & memory | Reduces chipset power consumption by Intelligent activation or power-down of the processor system bus or memory. |
Read more: http://petnol.blogspot.com/2009/05/intel-855pm-chipset.html#ixzz0cJ4SGJJt
Under Creative Commons License: Attribution
0 comments
Post a Comment