| ||||||||||||
| Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Apple's iPhone A revolutionary new mobile phone that allows you to make a call by simply pointing your finger at a name or number in your address book, a favorites list, or a call log. iphone lets you select and listen to voicemail messages in whatever order you want--just like email. | |||||||||||
| Dimension | 115 x 61 x 11.6 mm | |||||||||||
| Weight | 135 g | |||||||||||
| Battery | Stand-by Up to 250 h, Talk time Up to 8 h | |||||||||||
| OS | Mac OS X v10.4.8 | |||||||||||
| Memory | 8 GB shared memory, (no Memory Card) | |||||||||||
| Connectivity | Bluetooth v2.0 (headset support only), USB, GPRS, EDGE, WLAN (Wi-Fi 802.11b/g) | |||||||||||
| Display Size | 20 x 480 pixels, 3.5 inches (Multi-touch input method, Accelerometer sensor for auto-rotate) | |||||||||||
| Display Colour | Touchscreen, 16M colors | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
| Browser | HTML (Safari) | |||||||||||
| Colors | Black | |||||||||||
| Entertainment | iPod audio/video player, TV output (firmware 1.1.1), 3.5 mm headset jack, Photo browser/editor | |||||||||||
| Camera | 2 MP, 1600x1200 pixels | |||||||||||
| Other Features | Google Maps, Widgets support, Integrated handsfree, voice memo | |||||||||||
| Ring Tones | Polyphonic, MP3 | |||||||||||
| Messaging | SMS, Email | |||||||||||
| Price | Price in Rs: Discontinued Price in USD: $-0 | |||||||||||
Apple iphone 8GB
Posted by WAQAS ALI | | Apple iphone, BlackBerry, HTC, Imate, iphone 8GB Accessories, LG, Nokia, O2, Samsung Sony Ericsson Motorola, samsung model B77300, sony erricson, Trend Mobile | 0 comments »Apple iPhone 3GS 32GB
Posted by WAQAS ALI | | Apple iPhone 3GS 32GB, BlackBerry, iPhone 3GS 32GB Accessories Email Ur friend about Apple iPhone 3GS 32GB Video, samsung model B77300, Specs, Video Rev | 0 comments »| Apple iphone 3G 16GB | ||||||||||||
| Rs. 56,000 USD $670 | ||||||||||||
| ||||||||||||
| Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Apple iphone 3G 16GB.. Twice as Fast. Half the Price Apple's iPhone 3G technology gives fast access to the Internet & email over cellular networks around the world. Apple iPhone 3G also makes it possible to do more in more places: Surf the web, download email, get directions, & watch video — even while you’re on a call. all that with your new iphone 3G 16GB.. | |||||||||||
| Dimension | 115.5 x 62.1 x 12.2 mm | |||||||||||
| Weight | 133 g | |||||||||||
| Battery | Stand-by Up to 300 h, Talk time Up to 10 h | |||||||||||
| OS | Mac OS X v10.4.10 | |||||||||||
| Memory | 16GB shared memory (No Memory Card) | |||||||||||
| Connectivity | Bluetooth v2.0 (headset support only), USB, GPRS, EDGE, 3G (HSDPA), WLAN (Wi-Fi 802.11b/g) | |||||||||||
| Display Size | 320 x 480 pixels, 3.5 inches | |||||||||||
| Display Colour | 16M colors, Multi-touch input (Accelerometer sensor for auto-rotate & Ambient light sensor) | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |||||||||||
| Browser | HTML (Safari) | |||||||||||
| Colors | Black, White | |||||||||||
| Entertainment | iPod audio/video player, TV output, 3.5 mm headset jack, Photo browser/editor, Downloadable Games | |||||||||||
| Camera | 2 MP, 1600x1200 pixels | |||||||||||
| Other Features | Built-in GPS receiver, A-GPS function, Google Maps, Voice memo, Integrated handsfree | |||||||||||
| Ring Tones | Polyphonic, MP3 | |||||||||||
| Messaging | SMS, Email | |||||||||||
| Price | Price in Rs: 56,000 Price in USD: $670 | |||||||||||
Apple iPhone 3GS 32GB
Posted by WAQAS ALI | | Apple iphone, Apple iPhone 3GS 32GB, BlackBerry, HTC, Imate, LG, Nokia, O2, Samsung Sony Ericsson Motorola, samsung model B77300, sony erricson, Trend Mobile | 0 comments »
| ||||||||||||
| Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Apple iphone-3GS - The Fastest iPhone Ever iPhone 3GS -Meet the fastest, most powerful iPhone yet. iPhone 3GS features video recording, Voice Control, up to 32GB of storage, & more. The first thing you’ll notice about iPhone 3GS is how quickly you can launch apps. Webpages render in a fraction of time, & you can view email attachments faster. On iPhone 3GS improved performance & updated 3D graphics deliver an incredible gaming experience, too. In fact, everything you do on iPhone 3GS is up to 2x faster & more responsive than iPhone 3G. | |||||||||||
| Dimension | 115.5 x 62.1 x 12.3 mm | |||||||||||
| Weight | 135 g | |||||||||||
| Battery | Talk time Up to 12 h, Stand-by Up to 300 h, Music play Up to 30 h | |||||||||||
| OS | iPhone OS (based on Mac OS) | |||||||||||
| Memory | 32 GB Built-in + 256 MB RAM | |||||||||||
| Processor | ARM Cortex A8 600 MHz (PowerVR SGX graphics) | |||||||||||
| Connectivity | Bluetooth v2.1 with A2DP, USB, GPRS, EDGE, 3G (HSDPA 7.2 Mbps), WLAN (Wi-Fi 802.11b/g) | |||||||||||
| Display Size | 320 x 480 pixels, 3.5 inches (Multi-touch input, Accelerometer sensor, Proximity sensor) | |||||||||||
| Display Colour | TFT capacitive touchscreen, 16M colors (Scratch-resistant surface) | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |||||||||||
| Browser | HTML (Safari) | |||||||||||
| Colors | Black, White | |||||||||||
| Entertainment | Audio/video player, TV-out, Games (motion-based), 3.5 mm headset jack | |||||||||||
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, Touch focus, Video (VGA 30fps), video geo-tagging, | |||||||||||
| Other Features | GPS + A-GPS support, Digital compass, Google Maps, Speakerphone, Voice command/dial | |||||||||||
| Ring Tones | Downloadable polyphonic, MP3 | |||||||||||
| Messaging | SMS (threaded view), MMS, Email | |||||||||||
| Price | Price in Rs: 79,990 Price in USD: $958 | |||||||||||
Nokia X3 mobile price
Posted by WAQAS ALI | | Apple iphone, BlackBerry, HTC, Imate, LG, Nokia, O2, Samsung Sony Ericsson Motorola, samsung model B77300, sony erricson, Trend Mobile | 0 comments » Mobile Prices > Nokia Mobiles > Nokia X3 | ||||||||||||
| Nokia X3 | ||||||||||||
| Rs. 18,500 USD $221 | | |||||||||||
| ||||||||||||
| Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Nokia X3 - Play. Slide. Share. Nokia X3 offers you a complete music experience, and is also designed to bring you closer to the people in your life. Play your music out loud with Nokia X3 & access the media player instantly via dedicated music keys of Nokia X3, then listen to your favourite music and FM radio out loud directly through the quality stereo speakers - no headset needed! Capture life's special moments with the 3.2 megapixel camera of Nokia X3 - and keep friends in the loop by uploading your snaps online. its all so easy with the new Nokia X3. | |||||||||||
| Dimension | 96 x 49.3 x 14.1 mm, 65.8 cc | |||||||||||
| Weight | 103 g | |||||||||||
| Battery | Talk time Up to 7 h 30 min, Stand-by Up to 200 h, Music play Up to 26 h | |||||||||||
| OS | Nokia S40 6th Edition | |||||||||||
| Memory | 46 MB Built-in + 2GB microSD Card included (supports up to 16GB) | |||||||||||
| Connectivity | Bluetooth v2.1 with A2DP, USB, GPRS Class 32, EDGE Class 32 (296 / 178.8 kbits) | |||||||||||
| Display Size | 240 x 320 pixels, 2.2 inches | |||||||||||
| Display Colour | TFT, 256K colors | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
| Browser | WAP 2.0/xHTML, HTML | |||||||||||
| Colors | Red on Black, Blue on Silver | |||||||||||
| Entertainment | Stereo FM radio with RDS (built-in antenna), MP3/WAV/eAAC+/WMA player, 3.5 mm audio jack, stereo speakers, Dedicated music keys, MP4/H.263/H.264/WMV player, Flash Lite 3.0, Games | |||||||||||
| Camera | 3.2 MP, 2048x1536 pixels, enhanced fixed focus, 4x digital zoom, Video (QCIF 15fps) | |||||||||||
| Other Features | Speakerphone, Voice memo, Organizer | |||||||||||
| Ring Tones | Downloadable Polyphonic, MP3 | |||||||||||
| Messaging | SMS, MMS, Email | |||||||||||
| Price | Price in Rs: 18,500 Price in USD: $221 | |||||||||||
Samsung B7300 OMNIALite
Posted by WAQAS ALI | | Apple iphone, BlackBerry, HTC, Imate, LG, Nokia, O2, Samsung Sony Ericsson Motorola, samsung model B77300, sony erricson, Trend Mobile | 3 comments »| Rs. 28,000 USD $335 | | |||||||||||
| ||||||||||||
| Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Samsung B7300 OMNIA lite - Simple All-Rounder Powered by TOUCHWiZ 2.0, Samsung B7300 OMNIALite’s user-friendly UI gives you easy access to Windows Platform. With Samsung B7300 OMNIALite's 3x TOUCHWiZ User Interface (3 page customizable desktop), you can seamlessly & instantly scroll through the widgets. Samsung B7300 OMNIALite also supports Online Widgets, You can download via “More Widgets”, e.g news, stocks index etc. Online Widgets keeps you entertained & in-tune with the world around you. Samsung B7300 OMNIALite supports major video play formats (H.263 / H.264 / DivX / 3GPP / MPEG4 / WMV / Xvid), giving you instant access to videos | |||||||||||
| Dimension | 107 x 51.8 x 12.9 mm | |||||||||||
| Weight | 103 g | |||||||||||
| Battery | Talk time Up to 9 h, Stand-by Up to 650 h | |||||||||||
| OS | Microsoft Windows Mobile 6.1 Professional (upgradeable to WM 6.5) | |||||||||||
| Memory | 250 MB Built-in, 128MB RAM + microSD Card (Supports up to 32GB) | |||||||||||
| Processor | Samsung ARM 1176 667MHz | |||||||||||
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g DLNA), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | |||||||||||
| Display Size | 240 x 400 pixels, 3.0 inches (TouchWiz v2.0 UI + Accelerometer sensor) | |||||||||||
| Display Colour | TFT resistive touchscreen, 65K colors | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |||||||||||
| Browser | WAP 2.0/xHTML, HTML (Opera) | |||||||||||
| Colors | Black, blue, red | |||||||||||
| Entertainment | Stereo FM radio with RDS + FM recording, DNSe™ 3D sound effect, MP3/AAC/WMA player, DviX/XviD/MP4/H.263/H.264/WMV9 player, Games (built-in + downloadable) | |||||||||||
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, Geo-tagging, smile detection, Video (VGA 15fps), 2ndary Videocall camera | |||||||||||
| Other Features | GPS + A-GPS support, Speakerphone, Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), Voice memo | |||||||||||
| Ring Tones | Downloadable Polyphonic, MP3, WAV | |||||||||||
| Messaging | SMS, MMS, Email, IM, Push Email | |||||||||||
| Price | Price in Rs: 28,000 Price in USD: $335 | |||||||||||
Google Voice Search for your Nokia Phone
Posted by WAQAS ALI | | BlackBerry, Google Mobile, Google Search, Google Voice, Gooogle, iPhone, iPod, itunes, Nokia | 0 comments »Good news for Nokia users who carry an N-Series or E-Series mobile phone. You can now download the Google Mobile app for your Nokia phone and search Google using simple voice commands as demonstrated in the following video.
Speak your queries instead of typing them
Google Voice Search app is location aware so you don’t have to mention the name of your city or locality when using location specific queries like “nearest pizza restaurant or “medicine shops”.
The Google voice search app is integrated with Google Suggest but in addition to regular search queries, the voice app can also auto-suggest websites so you reach your favorites sites more quickly as you no longer have to type the full address of a domain.
In addition to Nokia S60 phones, Google Mobile App with Voice Search is available for BlackBerry, iPhone and Android based mobile devices.
The Google Voice Search application for Nokia is available for English as well as the Chinese Language. More details on the Google India blog and Google China blog





